


International Sizes
The stated sizes are subject to standard tolerances and have only been stated for orientation purposes. Some articles possess a tighter cut to emphasize the shape of the body (indicated as 'Body Fit' in product descriptions). Please order one size larger if you require a looser fit. All sizes are 'to fit' sizes.
EU | DE | FR, ES & PT | IT | UK | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 36-38 | 38-40 | 42-44 | 8-10 | 165-172 | 82-89 | 66-73 | 92-98 | ||||
M | 40-42 | 42-44 | 46-48 | 10-12 | 165-172 | 90-97 | 74-81 | 99-104 | ||||
L | 44-46 | 46-48 | 50-52 | 12-14 | 165-172 | 98-107 | 82-90 | 105-112 | ||||
XL | 48-50 | 50-52 | 54-56 | 16-18 | 165-172 | 108-119 | 91-102 | 113-121 | ||||
2XL | 52-54 | 54-56 | 58-60 | 18-20 | 165-172 | 120-131 | 103-114 | 122-132 |
Size Chart Men
EU | DE, FR, ES & PT | IT | UK | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
S | 44-46 | 34-36 | 34-36 | 166-173 | 86-93 | 74-81 | 92-96 | ||||
M | 48-50 | 38-40 | 38-40 | 171-179 | 94-101 | 82-89 | 100-104 | ||||
L | 52-54 | 42-44 | 42-44 | 177-184 | 102-109 | 90-99 | 108-112 | ||||
XL | 56-58 | 46-48 | 46-48 | 182-188 | 110-117 | 100-109 | 116-120 | ||||
2XL | 60-62 | 50-52 | 50-52 | 185-191 | 118-125 | 110-119 | 124-128 | ||||
3XL | 64-66 | 54-56 | 54-56 | 185-191 | 126-133 | 120-129 | 132-136 |
Junior Sizes
EU | Age (years) | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | ||||
---|---|---|---|---|---|---|---|---|---|
XS | 5-6 | 110-116 | 57-58 | 54-55 | 61-63 | ||||
S | 7-8 | 122-128 | 61-64 | 56,5-58 | 66-69 | ||||
M | 9-10 | 134-140 | 67-70 | 59-61 | 72-75 | ||||
L | 11-12 | 146-152 | 73-76 | 62-65 | 78-81 | ||||
XL | 12-13 | 158-164 | 79-82 | 65-69 | 85-87 |